Emirates NBA Cup 2026 scoring leaders: Cup-game points per game (PPG) and total points by player and team, updated after each Cup night.
Player Points
| # | Player | GP | 1PT | 2PT | 3PT | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Luka DoncicLakers | 2 | 21 | 18 | 11 | 90 | 45.0 |
| 2 | Jayson TatumCeltics | 2 | 17 | 11 | 7 | 60 | 30.0 |
| 3 | Cooper FlaggMavericks | 2 | 13 | 19 | 1 | 54 | 27.0 |
| 4 | Kyrie IrvingMavericks | 2 | 6 | 14 | 5 | 49 | 24.5 |
| 5 | LaMelo BallTimberwolves | 2 | 5 | 7 | 9 | 46 | 23.0 |
| 5 | Jaden McDanielsTimberwolves | 2 | 5 | 16 | 3 | 46 | 23.0 |
| 5 | Austin ReavesLakers | 2 | 10 | 15 | 2 | 46 | 23.0 |
| 8 | Kyshawn GeorgeWizards | 2 | 8 | 5 | 9 | 45 | 22.5 |
| 9 | Tyrese Maxey76ers | 2 | 9 | 10 | 5 | 44 | 22.0 |
| 9 | Trae YoungWizards | 2 | 18 | 7 | 4 | 44 | 22.0 |
| 11 | Payton PritchardCeltics | 2 | 9 | 6 | 7 | 42 | 21.0 |
| 12 | Ayo DosunmuTimberwolves | 2 | 6 | 7 | 7 | 41 | 20.5 |
| 12 | Scottie BarnesRaptors | 1 | 2 | 18 | 1 | 41 | 41.0 |
| 14 | Jamal MurrayNuggets | 1 | 12 | 3 | 7 | 39 | 39.0 |
| 15 | RJ BarrettRaptors | 2 | 11 | 11 | 1 | 36 | 18.0 |
| 16 | Ajay MitchellThunder | 1 | 3 | 10 | 4 | 35 | 35.0 |
| 17 | Collin Murray-BoylesRaptors | 2 | 5 | 13 | 1 | 34 | 17.0 |
| 18 | VJ Edgecombe76ers | 2 | 0 | 10 | 4 | 32 | 16.0 |
| 19 | Stephen CurryWarriors | 1 | 1 | 3 | 8 | 31 | 31.0 |
| 19 | Christian BraunNuggets | 1 | 2 | 4 | 7 | 31 | 31.0 |
Top Scorer Of Each Game
| Date | Player | Match | 1PT | 2PT | 3PT | PTS |
|---|---|---|---|---|---|---|
| 6 Nov | Luka DoncicLakers | Trail Blazers vs Lakers | 14 | 12 | 5 | 53 |
| 6 Nov | Ajay MitchellThunder | Thunder vs Grizzlies | 3 | 10 | 4 | 35 |
| 6 Nov | Jayson TatumCeltics | Celtics vs Hornets | 11 | 4 | 5 | 34 |
| 6 Nov | Kyshawn GeorgeWizards | Wizards vs Hawks | 8 | 5 | 5 | 33 |
| 6 Nov | Victor WembanyamaSpurs | Spurs vs Kings | 6 | 6 | 4 | 30 |
| 6 Nov | Alijah MartinRaptors | Raptors vs Bucks | 3 | 3 | 6 | 27 |
| 6 Nov | RJ BarrettRaptors | Raptors vs Bucks | 9 | 9 | 0 | 27 |
| 6 Nov | Ayo DosunmuTimberwolves | Timberwolves vs Pelicans | 6 | 4 | 4 | 26 |
| 6 Nov | P.J. WashingtonMavericks | Jazz vs Mavericks | 6 | 1 | 6 | 26 |
| 6 Nov | Donovan MitchellCavaliers | 76ers vs Cavaliers | 8 | 6 | 1 | 23 |
| 30 Oct | Scottie BarnesRaptors | Magic vs Raptors | 2 | 18 | 1 | 41 |
| 30 Oct | Jamal MurrayNuggets | Nuggets vs Suns | 12 | 3 | 7 | 39 |
| 30 Oct | Luka DoncicLakers | Lakers vs Warriors | 7 | 6 | 6 | 37 |
| 30 Oct | Kyrie IrvingMavericks | Rockets vs Mavericks | 6 | 7 | 5 | 35 |
| 30 Oct | Giannis AntetokounmpoHeat | Pacers vs Heat | 4 | 12 | 1 | 31 |
| 30 Oct | Payton PritchardCeltics | Bulls vs Celtics | 9 | 6 | 3 | 30 |
| 30 Oct | Tyrese Maxey76ers | Knicks vs 76ers | 4 | 7 | 3 | 27 |
| 30 Oct | Anthony DavisWizards | Hornets vs Wizards | 9 | 8 | 0 | 25 |
| 30 Oct | Darius GarlandClippers | Clippers vs Timberwolves | 0 | 6 | 4 | 24 |
| 30 Oct | LaMelo BallTimberwolves | Clippers vs Timberwolves | 0 | 3 | 6 | 24 |
| 30 Oct | Cade CunninghamPistons | Pistons vs Nets | 7 | 5 | 1 | 20 |
